Tukus BLUEFIN EVO 52
- Rim depth
- 52 mm
- Internal width
- External width
- Set weight
- Spokes F/R
- 21/21
- Spoke material
- Carbon
Specifications
The manufacturer gives no figures yet for freehub mechanism.
Rim
- Depth
- 52 mm
- Internal width
-
21 mm
Manufacturer’s claim
Source: cdn.shopify.com · As of 16 Oct 2026
“Inner Width (Bild: Rim Depth 52mm/62mm, Inner Width 21mm): 21mm”
- External width
-
28 mm
Manufacturer’s claim
Source: cdn.shopify.com · As of 16 Oct 2026
“Outer Width (Bild: Rim Depth 52mm/62mm, Outer Width 28mm): 28mm”
Weight
- Set
- 1,400 g
Load capacity
- Max. rider weight
- unknown
- Max. system weight
- unknown
Spokes
- Count F/R
-
21/21
Manufacturer’s claim
Source: cdn.shopify.com · As of 16 Oct 2026
“Spoke Count (Bild: Spoke Count 21/21): 21/21”
- Material
-
Carbon
Manufacturer’s claim
Source: cdn.shopify.com · As of 16 Oct 2026
“Spokes (Bild: Spoke Type 6.0mm Wavy Carbon Spokes): 6.0mm Wavy Carbon Spokes”
- Model
- unknown
Hub
- Model
- RS32
- Freehub mechanism
- unknown
In the box
- Included
- unknown
Buy from Tukus
- Shipping to Germany
- free
- Duties and import VAT
- included, duties paid delivery (DDP)
- Delivery time
- 15 to 20 business days
- Ships from
- unclear
- Returns
- 7 days
- Payment methods
- Credit card, Apple Pay, Google Pay, PayPal, Shop Pay
- Warranty
- 3 years
- Crash replacement
- unclear
- Warranty handling
- unclear
This is what the shop’s pages say, for deliveries to Germany. Sources, details and contact are on the brand page.
Offers
| Variant | Depth | Link to the shop |
|---|---|---|
| €919 $1,034 in the shop 16 variants lowest price | ||
| 52mm-1400g(Pair) · Centerlock Thru-Axle · Shimano | 52 mm | In the shop: 52mm-1400g(Pair) · Centerlock Thru-Axle · Shimano |
| 52mm-1400g(Pair) · Centerlock Thru-Axle · XDR | 52 mm | In the shop: 52mm-1400g(Pair) · Centerlock Thru-Axle · XDR |
| 52mm-1400g(Pair) · 6-Bolt Thru-Axle · Shimano | 52 mm | In the shop: 52mm-1400g(Pair) · 6-Bolt Thru-Axle · Shimano |
| 52mm-1400g(Pair) · 6-Bolt Thru-Axle · XDR | 52 mm | In the shop: 52mm-1400g(Pair) · 6-Bolt Thru-Axle · XDR |
| 52mm-1400g(Pair) · Centerlock Quick Release · Shimano | 52 mm | In the shop: 52mm-1400g(Pair) · Centerlock Quick Release · Shimano |
| 52mm-1400g(Pair) · Centerlock Quick Release · XDR | 52 mm | In the shop: 52mm-1400g(Pair) · Centerlock Quick Release · XDR |
| 52mm-1400g(Pair) · 6-Bolt Quick Release · Shimano | 52 mm | In the shop: 52mm-1400g(Pair) · 6-Bolt Quick Release · Shimano |
| 52mm-1400g(Pair) · 6-Bolt Quick Release · XDR | 52 mm | In the shop: 52mm-1400g(Pair) · 6-Bolt Quick Release · XDR |
| Front 52mm · Rear 62mm-1500(Pair) · Centerlock Thru-Axle · Shimano | 52/62 mm | In the shop: Front 52mm · Rear 62mm-1500(Pair) · Centerlock Thru-Axle · Shimano |
| Front 52mm · Rear 62mm-1500(Pair) · Centerlock Thru-Axle · XDR | 52/62 mm | In the shop: Front 52mm · Rear 62mm-1500(Pair) · Centerlock Thru-Axle · XDR |
| Front 52mm · Rear 62mm-1500(Pair) · 6-Bolt Thru-Axle · Shimano | 52/62 mm | In the shop: Front 52mm · Rear 62mm-1500(Pair) · 6-Bolt Thru-Axle · Shimano |
| Front 52mm · Rear 62mm-1500(Pair) · 6-Bolt Thru-Axle · XDR | 52/62 mm | In the shop: Front 52mm · Rear 62mm-1500(Pair) · 6-Bolt Thru-Axle · XDR |
| Front 52mm · Rear 62mm-1500(Pair) · Centerlock Quick Release · Shimano | 52/62 mm | In the shop: Front 52mm · Rear 62mm-1500(Pair) · Centerlock Quick Release · Shimano |
| Front 52mm · Rear 62mm-1500(Pair) · Centerlock Quick Release · XDR | 52/62 mm | In the shop: Front 52mm · Rear 62mm-1500(Pair) · Centerlock Quick Release · XDR |
| Front 52mm · Rear 62mm-1500(Pair) · 6-Bolt Quick Release · Shimano | 52/62 mm | In the shop: Front 52mm · Rear 62mm-1500(Pair) · 6-Bolt Quick Release · Shimano |
| Front 52mm · Rear 62mm-1500(Pair) · 6-Bolt Quick Release · XDR | 52/62 mm | In the shop: Front 52mm · Rear 62mm-1500(Pair) · 6-Bolt Quick Release · XDR |
Prices from the manufacturer’s shop, as of 16 Oct 2026, without shipping, duties and import VAT. A final price with shipping and charges will follow.
Prices in € converted at €1 = $1.1253 as of 16 Oct 2026 (Source: ECB reference rates). The amount your bank charges can differ, depending on its rate and fees.
Similar wheelsets from other brands
| Wheelset | Depth | Internal | Weight | Price from |
|---|---|---|---|---|
| Tukus BLUEFIN EVO 52 this model | 52 mm | 21 mm | 1,400 g | €919 |
| Nepest NOVA 55 | 55 mm | 23 mm | 1,310 g −90 g | €1,359 +€440 |
| Elitewheels Drive II 50 | 50 mm | 23 mm | 1,300 g −100 g | €1,155 +€236 |
| UPVINE Ultra 50 | 50 mm | 23 mm | 1,050 g −350 g | €1,866 +€947 |
| Bola PRM 50R | 50 mm | 21 mm | 1,240 g −160 g | €790 −€129 |
Selected by specs: rim depth ±5 mm, internal width ±2 mm, one model per brand. Order as in the list: rating points, on a tie the price, then the smaller deviation in depth and internal width. Price from as in the list, without shipping and import charges.
Sources
- Product page tukuswheels.com retrieved 16 Oct 2026
- Spec sheet as image cdn.shopify.com retrieved 16 Oct 2026