LF G50 Gravel 45
- Rim depth
- 45 mm
- Internal width
- External width
- Set weight
- Spokes F/R
- unknown
- Spoke material
- Steel
Specifications
The manufacturer gives no figures yet for spoke count.
Rim
- Depth
- 45 mm
- Internal width
- 32 mm
- External width
- 38 mm
Weight
- Set
- 1,260 g ± 30 g
Load capacity
- Max. rider weight
- 115 kg
- Max. system weight
- unknown
Spokes
- Count F/R
- unknown
- Material
-
Steel
Manufacturer’s claim
Source: lightfast.cc · As of 16 Oct 2026
“Spoke type: Steel Spoke-Sapim CX Ray”
- Model
-
Steel Spoke-Sapim CX Ray
Manufacturer’s claim
Source: lightfast.cc · As of 16 Oct 2026
“Spoke type: Steel Spoke-Sapim CX Ray”
Hub
- Model
- unknown
- Freehub mechanism
- Ratchet
In the box
- Included
- unknown
Buy from LightFast
LightFast
- Shipping to Germany
- free
- Duties and import VAT
- you pay them on import
- Delivery time
- 25 to 55 business days
- Ships from
- unclear
- Returns
- 30 days
- Payment methods
- Credit card
- Warranty
- 3 years
- Crash replacement
- unclear
- Warranty handling
- unknown
This is what the shop’s pages say, for deliveries to Germany. Sources, details and contact are on the brand page.
Offers
| Variant | Depth | Link to the shop |
|---|---|---|
| €1,066 $1,199 in the shop 16 variants lowest price | ||
| Laser Logo · 36T · 45/45mm Choose in the shop: Rim Depth: 45/45mm | 45 mm | In the shop: Laser Logo · 36T · 45/45mm |
| Laser Logo · 36T · 45/55mm Choose in the shop: Rim Depth: 45/55mm | 45/55 mm | In the shop: Laser Logo · 36T · 45/55mm |
| New Laser Logo · 36T · 45/45mm Choose in the shop: Rim Depth: 45/45mm | 45 mm | In the shop: New Laser Logo · 36T · 45/45mm |
| New Laser Logo · 36T · 45/55mm Choose in the shop: Rim Depth: 45/55mm | 45/55 mm | In the shop: New Laser Logo · 36T · 45/55mm |
| Nobel Black · 36T · 45/45mm Choose in the shop: Rim Depth: 45/45mm | 45 mm | In the shop: Nobel Black · 36T · 45/45mm |
| Nobel Black · 36T · 45/55mm Choose in the shop: Rim Depth: 45/55mm | 45/55 mm | In the shop: Nobel Black · 36T · 45/55mm |
| New Font Black · 36T · 45/45mm Choose in the shop: Rim Depth: 45/45mm | 45 mm | In the shop: New Font Black · 36T · 45/45mm |
| New Font Black · 36T · 45/55mm Choose in the shop: Rim Depth: 45/55mm | 45/55 mm | In the shop: New Font Black · 36T · 45/55mm |
| Nobel Silver · 36T · 45/45mm Choose in the shop: Rim Depth: 45/45mm | 45 mm | In the shop: Nobel Silver · 36T · 45/45mm |
| Nobel Silver · 36T · 45/55mm Choose in the shop: Rim Depth: 45/55mm | 45/55 mm | In the shop: Nobel Silver · 36T · 45/55mm |
| New Font Silver · 36T · 45/45mm Choose in the shop: Rim Depth: 45/45mm | 45 mm | In the shop: New Font Silver · 36T · 45/45mm |
| New Font Silver · 36T · 45/55mm Choose in the shop: Rim Depth: 45/55mm | 45/55 mm | In the shop: New Font Silver · 36T · 45/55mm |
| New Font Gold · 36T · 45/45mm Choose in the shop: Rim Depth: 45/45mm | 45 mm | In the shop: New Font Gold · 36T · 45/45mm |
| New Font Gold · 36T · 45/55mm Choose in the shop: Rim Depth: 45/55mm | 45/55 mm | In the shop: New Font Gold · 36T · 45/55mm |
| No Logo · 36T · 45/45mm Choose in the shop: Rim Depth: 45/45mm | 45 mm | In the shop: No Logo · 36T · 45/45mm |
| No Logo · 36T · 45/55mm Choose in the shop: Rim Depth: 45/55mm | 45/55 mm | In the shop: No Logo · 36T · 45/55mm |
Prices from the manufacturer’s shop, as of 16 Oct 2026, without shipping, duties and import VAT. A final price with shipping and charges will follow.
Prices in € converted at €1 = $1.1253 as of 16 Oct 2026 (Source: ECB reference rates). The amount your bank charges can differ, depending on its rate and fees.
Similar wheelsets from other brands
| Wheelset | Depth | Internal | Weight | Price from |
|---|---|---|---|---|
| LightFast LF G50 Gravel 45 this model | 45 mm | 32 mm | 1,260 g | €1,066 |
| Elitewheels Drive G CS 50 | 50 mm | 30 mm | 1,380 g +120 g | €1,244 +€178 |
| Bola PRO 50G | 50 mm | 32 mm | 1,230 g −30 g | €888 −€178 |
| Carbonal Gravel DT Swiss 240 32mm Internal Width D32-44 | 44 mm | 32 mm | 1,355 g +95 g | €915 −€151 |
| 8LIEN TERRA 45 | 45 mm | 32 mm | 1,310 g +50 g | €1,066 ±€0 |
Selected by specs: rim depth ±5 mm, internal width ±2 mm, one model per brand. Order as in the list: rating points, on a tie the price, then the smaller deviation in depth and internal width. Price from as in the list, without shipping and import charges.
Sources
- Product page lightfast.cc retrieved 16 Oct 2026