BTLOS
Buy from BTLOS Online-Shop
- Shipping to Germany
-
free
Shop statement
Source: Shipping Policy · As of 19 Oct 2026
“Free shipping is available in all regions where shipping is offered.”
- Duties and import VAT
-
included, duties paid delivery (DDP)
The shipping page and the FAQ say the same: BTLOS ships to the EU by air with customs duties and taxes paid, you pay nothing on delivery. The payment page says in general that any import charges are the customer's; for the EU, the other pages say there are none.
Shop statement
Source: WHY BTLOS · As of 19 Oct 2026
“Free Shipping Worldwide ( air shipping ) | United States,United Kingdom & European Union: All taxes, duties included |”
- Delivery time
-
7 to 12 business days
Shipping time to Europe. The shipping page states 6 to 12 business days; the longer statement applies (ADR-0070). Before that, BTLOS builds the set in 7 to 13 business days; sets in stock ship sooner.
Shop statement
Source: FAQ · As of 19 Oct 2026
“For shipments to Europe, we typically use air shipping (tax included): Air shipping: 7-12 businss days.”
- Ships from
- unknown
- Returns
-
30 days, you pay return shipping
New, unused parts in the original packaging only. You pay return shipping and any customs for it; the original shipping is not refunded. BTLOS does not take back custom orders. Cancelling costs a 5% processing fee, 10% after 2 business days.
Shop statement
Source: Return And Exchange Policy · As of 19 Oct 2026
“If for some reason you are not satisfied with the product, ordering error or change your mind, we will accept returns up to 30 natural days after purchase.”
- Payment methods
-
PayPal, Credit card, Bank transfer
PayPal adds a 3.5% fee.
Shop statement
Source: FAQ · As of 19 Oct 2026
“We accept the following payment methods: PayPal (account: pay@btlos.com), bank transfer, credit card, and others.”
This is what the shop’s pages say, for deliveries to Germany. “unclear”: the shop says nothing definite about it. The prices in the comparison do not include shipping and import charges yet.
Warranty
- Warranty
-
1 year
Premium series 3.5 years, Standard series 1.5 years from purchase, original owners with proof of purchase only. Not covered: crashes, impacts, wrong installation, too high tyre pressure or spoke tension, wear and cosmetics. Counted are the full years of the Standard series (1.5 years, ADR-0070). In the Premium series, such as the AERIX and WRG sets, it is 3 full years.
Shop statement
Source: Warranty Policy · As of 19 Oct 2026
“BTLOS warrants its products to be free from defects in materials or workmanship for a period of 3.5 years (premium series)/1.5 years (standard series) from the date of original purchase.”
- Crash replacement
-
yes
25% discount on the replacement after a crash, up to 2 years after purchase in the Standard series and up to 4 years in the Premium series, original purchasers only. You pay shipping.
Shop statement
Source: Warranty Policy · As of 19 Oct 2026
“In the case of accidental (causing a big jump or drop, crashing, or other misuses), we're glad to give you a price break(25% discount off) to help get you going without having to buy a new wheelset or rim at full cost.”
- Warranty handling
-
unclear
Warranty claims by mail to BTLOS with serial number, date and proof of purchase. In the first 2 months BTLOS replaces the part and pays shipping; after that BTLOS replaces or repairs it and you pay shipping. Whether you have to send the defective part back to China is not stated.
Shop statement
Source: Warranty Policy · As of 19 Oct 2026
“If any manufacturing defects occur within two months, the customer will receive a free replacement and BTLOS will pay the shipping costs.”
Contact and company
- Founded
- unknown
-
sales@btlos.com
Shop statement
Source: Shop home page · As of 19 Oct 2026
- Phone
-
+86-0592-6283093
Shop statement
Source: Contact Us · As of 19 Oct 2026
“Tel: +86-0592-6283093 Whatsapp:+86-15860730437”
-
+86-15860730437
Shop statement
Source: Contact Us · As of 19 Oct 2026
“Tel: +86-0592-6283093 Whatsapp:+86-15860730437”
- Contact page
- btlos.com/contact.html
- Company
-
BTLOS BICYCLE
Company according to the About page: Xiamen Btlos Bicycle Co., Ltd., maker of carbon rims and wheelsets.
Shop statement
Source: Contact Us · As of 19 Oct 2026
“BTLOS BICYCLE Room 406, Building B, No. 1055-1, Anren Avenue, Guankou, Jimei District, Xiamen City, Fujian Province, China.”
- Address
-
Room 406, Building B, No. 1055-1, Anren Avenue, Guankou, Jimei District, Xiamen City, Fujian Province, China
Shop statement
Source: Contact Us · As of 19 Oct 2026
“BTLOS BICYCLE Room 406, Building B, No. 1055-1, Anren Avenue, Guankou, Jimei District, Xiamen City, Fujian Province, China.”
Wheelsets from BTLOS
| Wheelset | Depth | Internal | Weight | Price from |
|---|---|---|---|---|
| Adventure Gravel Hookless Wavy 45 | 45 mm | 21 mm | 1,296 g | €553 |
| Adventure Gravel Wavy 45 | 45 mm | 21 mm | 1,336 g | €553 |
| Adventure Gravel Wavy Asymmetric 45 | 45 mm | 21 mm | 1,336 g | €553 |
| Aerix Pro RS45 | 45 mm | 25 mm | 1,058 g | €729 |
| Aerix Pro RS52 | 52 mm | 25 mm | 1,078 g | €729 |
| Aerix Pro RS55 | 55 mm | 25 mm | 1,108 g | €729 |
| Aerix Pro RS62 | 62 mm | 25 mm | 1,178 g | €729 |
| Aerix Pro WRS28 | 28 mm | 23 mm | 844 g | €729 |
| Aerix Pro WRS50 | 50 mm | 25 mm | 1,038 g | €729 |
| Aerix RS50 | 50 mm | 25 mm | 1,068 g | €658 |
| Aerix WRS106 | 106 mm | 25 mm | 1,690 g | €767 |
| Aerix WRS42 | 42 mm | 25 mm | 1,058 g | €658 |
| Aerix WRS62 | 62 mm | 25 mm | 1,218 g | €658 |
| All Road 29 | 29 mm | 24 mm | 1,205 g | €562 |
| All Road 34 | 34 mm | 24 mm | 1,245 g | €562 |
| All Road 39 | 39 mm | 24 mm | 1,285 g | €580 |
| All Road 49 | 49 mm | 24 mm | 1,365 g | €597 |
| All Road Asymmetric 35 | 35 mm | 25 mm | 1,225 g | €562 |
| All Road Asymmetric 40 | 40 mm | 25 mm | 1,265 g | €580 |
| All Road Asymmetric 45 | 45 mm | 25 mm | 1,325 g | €580 |
| All Road Asymmetric 50 | 50 mm | 25 mm | 1,365 g | €597 |
| All Road Hookless 29 | 29 mm | 25 mm | 1,205 g | €562 |
| All Road Hookless 34 | 34 mm | 25 mm | 1,245 g | €562 |
| All Road Hookless 39 | 39 mm | 25 mm | 1,285 g | €580 |
| All Road Hookless 49 | 49 mm | 25 mm | 1,365 g | €597 |
| All Road Hookless Asymmetric 35 | 35 mm | 26 mm | 1,225 g | €562 |
| All Road Hookless Asymmetric 40 | 40 mm | 26 mm | 1,265 g | €580 |
| All Road Hookless Asymmetric 45 | 45 mm | 26 mm | 1,305 g | €580 |
| All Road Hookless Asymmetric 50 | 50 mm | 25 mm | 1,365 g | €597 |
| All Road Hookless V-Shape 44 | 44 mm | 25 mm | 1,305 g | €580 |
| All Road Hookless V-Shape 54 | 54 mm | 25 mm | 1,405 g | €597 |
| All Road V-Shape 44 | 44 mm | 24 mm | 1,325 g | €580 |
| All Road V-Shape 54 | 54 mm | 24 mm | 1,405 g | €597 |
| All Road V-Shape 59 | 59 mm | 24 mm | 1,418 g | €597 |
| All Road V-Shape 64 | 64 mm | 24 mm | 1,438 g | €597 |
| All Road Wavy 35 | 35 mm | 24 mm | 1,225 g | €562 |
| All Road Wavy 45 | 45 mm | 24 mm | 1,336 g | €580 |
| Atlas Pro RMC64 | 64 mm | 32 mm | 1,192 g | €838 |
| Atlas Pro WRMC44 | 44 mm | 32 mm | 1,052 g | €838 |
| Atlas Pro WRMC54 | 54 mm | 32 mm | 1,092 g | €838 |
| Gravel 30 | 30 mm | 22 mm | 1,175 g | €535 |
| Gravel 35 | 35 mm | 22 mm | 1,205 g | €535 |
| Gravel 40 | 40 mm | 22 mm | 1,235 g | €553 |
| Gravel 45 | 45 mm | 22 mm | 1,265 g | €553 |
| Gravel 50 | 50 mm | 22 mm | 1,296 g | €571 |
| Gravel Asymmetric 30 | 30 mm | 22 mm | 1,175 g | €553 |
| Gravel Asymmetric 35 | 35 mm | 22 mm | 1,205 g | €553 |
| Gravel Asymmetric 40 | 40 mm | 22 mm | 1,205 g | €553 |
| Gravel Asymmetric 45 | 45 mm | 22 mm | 1,265 g | €553 |
| Gravel Asymmetric 50 | 50 mm | 22 mm | 1,296 g | €571 |
| Gravel Hookless 30 | 30 mm | 22 mm | 1,175 g | €535 |
| Gravel Hookless 40 | 40 mm | 22 mm | 1,235 g | €553 |
| Gravel Hookless 45 | 45 mm | 22 mm | 1,265 g | €553 |
| Gravel Hookless 50 | 50 mm | 22 mm | 1,296 g | €571 |
| Gravel Hookless Asymmetric 40 | 40 mm | 22 mm | 1,235 g | €553 |
| Gravel Hookless Asymmetric 45 | 45 mm | 22 mm | 1,265 g | €553 |
| Gravel Hookless Asymmetric 50 | 50 mm | 22 mm | 1,296 g | €571 |
| Gravel Wavy Asymmetric 35 | 35 mm | 21 mm | 1,256 g | €553 |
| Gravel Wavy Asymmetric 40 | 40 mm | 21 mm | 1,296 g | €553 |
| Monster Cross 45 | 45 mm | 29 mm | 1,346 g | €669 |
| Monster Cross E 45 | 45 mm | 25 mm | 1,386 g | €669 |
| Monster Cross E Hookless 35 | 35 mm | 25 mm | 1,326 g | €669 |
| Monster Cross E Hookless 40 | 40 mm | 25 mm | 1,346 g | €669 |
| WGX50AW 45 | 45 mm | 21 mm | 1,376 g | €571 |
| WGX50W 45 | 45 mm | 21 mm | 1,376 g | €571 |
| WGXL35 | 35 mm | 22 mm | 1,205 g | €535 |
| WGXL35A | 35 mm | 22 mm | 1,205 g | €535 |
| WGXL50W | 50 mm | 21 mm | 1,346 g | €571 |
| WRG59 | 59 mm | 22.5 mm | 1,158 g | €571 |
| WRG78 | 78 mm | 22.5 mm | 1,438 g | €588 |
| WRMC35 | 35 mm | 29 mm | 1,286 g | €669 |
| WRMC35E | 35 mm | 25 mm | 1,326 g | €669 |
| WRMC39 Extralight | 39 mm | 32 mm | 1,126 g | €695 |
| WRMC40 | 40 mm | 29 mm | 1,306 g | €669 |
| WRMC40E | 40 mm | 25 mm | 1,346 g | €669 |
| WRMC44 Extralight | 44 mm | 32 mm | 1,166 g | €695 |
| WRMC49 Extralight | 49 mm | 32 mm | 1,206 g | €695 |
| WRMC50 | 50 mm | 29 mm | 1,366 g | €669 |
| WRMC50E | 50 mm | 25 mm | 1,406 g | €669 |
| WRMC54 Extralight | 54 mm | 32 mm | 1,246 g | €695 |
| WRMC59 Extralight | 59 mm | 32 mm | 1,286 g | €695 |
| WRMC64 Extralight | 64 mm | 32 mm | 1,298 g | €695 |
| WRML35 | 35 mm | 29 mm | 1,286 g | €669 |
| WRML40 | 40 mm | 29 mm | 1,306 g | €669 |
| WRML45 | 45 mm | 29 mm | 1,346 g | €669 |
| WRML45E | 45 mm | 25 mm | 1,386 g | €669 |
| WRML50 | 50 mm | 29 mm | 1,366 g | €669 |
| WRML50E | 50 mm | 25 mm | 1,406 g | €669 |
Price from as in the list, without shipping and import charges. Compare in the list: Entry (53) · Mid-range (35) · High-end (3)
Sources: pages of BTLOS Online-Shop
- Company About Us retrieved 19 Oct 2026
- Company Brands retrieved 19 Oct 2026
- Contact Contact Us retrieved 19 Oct 2026
- Contact Service retrieved 19 Oct 2026
- FAQ FAQ retrieved 19 Oct 2026
- Home page WHY BTLOS retrieved 19 Oct 2026
- Payment Payment Methods retrieved 19 Oct 2026
- Product page 700C road clincher 35mm depth road bike wheels retrieved 19 Oct 2026
- Product page Hand-built 700C road clincher 30mm depth carbon road wheels retrieved 19 Oct 2026
- Returns Return And Exchange Policy retrieved 19 Oct 2026
- Shipping 2026 Lunar New Year Shipping Notice & Special Offers retrieved 19 Oct 2026
- Shipping Shipping Policy retrieved 19 Oct 2026
- Terms Terms & Conditions retrieved 19 Oct 2026
- Warranty Warranty Policy retrieved 19 Oct 2026