CLA 50R
- Innenbreite
- Außenbreite
- Gewicht Satz
-
Herstellerangabe
Quelle: bolacarbon.com · Stand 19.10.2026
„Complete Wheelset Weight: 1420g (tape & valve excluded, ±2% tolerance)"
Technische Daten
Bola CLA 50R laut Hersteller: Felgenhöhe 50 mm, 21 mm innen, 28 mm außen, 1.420 g pro Satz.
Der Hersteller nennt bisher keine Angaben zu Speichenanzahl und Speichenmaterial.
Belastbarkeit
- Max. Fahrergewicht
-
110 kg
Herstellerangabe
Quelle: bolacarbon.com · Stand 19.10.2026
„Max rider weight: rated to 110kg system - a touch lower than deeper sets, so confirm rider and gear before ordering."
- Max. Systemgewicht
- 120 kg
- UCI-Zulassung
- unbekannt
Speichen
- Anzahl VR/HR
- unbekannt
- Material
- unbekannt
- Modell
-
Pillar 1423, 24/24, 2x Straight pull
Herstellerangabe
Quelle: bolacarbon.com · Stand 19.10.2026
„Spoke: Pillar 1423, 24/24, 2x Straight pull"
Nabe
- Modell
- BL 300 54T
- Freilaufmechanik
- Zahnscheiben (Ratchet)
Lieferumfang
- Dabei
-
Tubeless-Ventile, Ersatzspeichen, Felgenband
Herstellerangabe
Quelle: bolacarbon.com · Stand 19.10.2026
„Accessories: Tape, valve and spare spokes"
Kaufen bei Bola
Bola
- Versand nach Deutschland
- kostenlos
- Zoll und Einfuhrumsatzsteuer
- inklusive, verzollte Lieferung (DDP)
- Lieferzeit
- 7 bis 20 Werktage
- Versand ab
- unklar
- Rückgabe
- 14 Tage, Rücksendung zahlst du
- Zahlungsarten
- PayPal
- Garantie
- 2 Jahre
- Crash Replacement
- ja
- Garantieabwicklung
- unklar
So steht es auf den Seiten des Shops, für Lieferungen nach Deutschland. Belege, Einzelheiten und Kontakt findest du auf der Markenseite.
Angebote
| Ausführung | Breite innen / außen | Link zum Shop |
|---|---|---|
| 28/21 mm · Shimano HG · Black Bola | 21 mm / 28 mm | Im Shop: 28/21 mm · Shimano HG · Black Bola |
| 28/21 mm · Shimano HG · White Bola | 21 mm / 28 mm | Im Shop: 28/21 mm · Shimano HG · White Bola |
| 28/21 mm · Shimano HG · Customized | 21 mm / 28 mm | Im Shop: 28/21 mm · Shimano HG · Customized |
| 28/21 mm · Sram XDR · Black Bola | 21 mm / 28 mm | Im Shop: 28/21 mm · Sram XDR · Black Bola |
| 28/21 mm · Sram XDR · White Bola | 21 mm / 28 mm | Im Shop: 28/21 mm · Sram XDR · White Bola |
| 28/21 mm · Sram XDR · Customized | 21 mm / 28 mm | Im Shop: 28/21 mm · Sram XDR · Customized |
| 28/21 mm · Compy · Black Bola | 21 mm / 28 mm | Im Shop: 28/21 mm · Compy · Black Bola |
| 28/21 mm · Compy · White Bola | 21 mm / 28 mm | Im Shop: 28/21 mm · Compy · White Bola |
| 28/21 mm · Compy · Customized | 21 mm / 28 mm | Im Shop: 28/21 mm · Compy · Customized |
| 30/24 mm · Shimano HG · Black Bola | 24 mm / 30 mm | Im Shop: 30/24 mm · Shimano HG · Black Bola |
| 30/24 mm · Shimano HG · White Bola | 24 mm / 30 mm | Im Shop: 30/24 mm · Shimano HG · White Bola |
| 30/24 mm · Shimano HG · Customized | 24 mm / 30 mm | Im Shop: 30/24 mm · Shimano HG · Customized |
| 30/24 mm · Sram XDR · Black Bola | 24 mm / 30 mm | Im Shop: 30/24 mm · Sram XDR · Black Bola |
| 30/24 mm · Sram XDR · White Bola | 24 mm / 30 mm | Im Shop: 30/24 mm · Sram XDR · White Bola |
| 30/24 mm · Sram XDR · Customized | 24 mm / 30 mm | Im Shop: 30/24 mm · Sram XDR · Customized |
| 30/24 mm · Compy · Black Bola | 24 mm / 30 mm | Im Shop: 30/24 mm · Compy · Black Bola |
| 30/24 mm · Compy · White Bola | 24 mm / 30 mm | Im Shop: 30/24 mm · Compy · White Bola |
| 30/24 mm · Compy · Customized | 24 mm / 30 mm | Im Shop: 30/24 mm · Compy · Customized |
| 32/26mm · Shimano HG · Black Bola | 26 mm / 32 mm | Im Shop: 32/26mm · Shimano HG · Black Bola |
| 32/26mm · Shimano HG · White Bola | 26 mm / 32 mm | Im Shop: 32/26mm · Shimano HG · White Bola |
| 32/26mm · Shimano HG · Customized | 26 mm / 32 mm | Im Shop: 32/26mm · Shimano HG · Customized |
| 32/26mm · Sram XDR · Black Bola | 26 mm / 32 mm | Im Shop: 32/26mm · Sram XDR · Black Bola |
| 32/26mm · Sram XDR · White Bola | 26 mm / 32 mm | Im Shop: 32/26mm · Sram XDR · White Bola |
| 32/26mm · Sram XDR · Customized | 26 mm / 32 mm | Im Shop: 32/26mm · Sram XDR · Customized |
| 32/26mm · Compy · Black Bola | 26 mm / 32 mm | Im Shop: 32/26mm · Compy · Black Bola |
| 32/26mm · Compy · White Bola | 26 mm / 32 mm | Im Shop: 32/26mm · Compy · White Bola |
| 32/26mm · Compy · Customized | 26 mm / 32 mm | Im Shop: 32/26mm · Compy · Customized |
Preise aus dem Shop des Herstellers, Stand 19.10.2026. Versand kostenlos. Zoll und Einfuhrumsatzsteuer sind enthalten (verzollte Lieferung, DDP).
Preise in € umgerechnet zum Kurs 1 € = 1,1225 $ vom 19.10.2026 (Quelle: EZB-Referenzkurse). Der abgebuchte Betrag kann abweichen, je nach Kurs und Gebühren deiner Bank.
Ähnliche Laufradsätze anderer Marken
| Laufradsatz | Höhe | Innen | Gewicht | Preis ab |
|---|---|---|---|---|
| Bola CLA 50R dieses Modell | 50 mm | 21 mm | 1.420 g | 417 € |
| Nepest NOVA 45 | 45 mm | 23 mm | 1.220 g −200 g | 1.363 € +946 € |
| Elitewheels Drive II 50 | 50 mm | 23 mm | 1.300 g −120 g | 1.158 € +741 € |
| UPVINE Ultra 50 | 50 mm | 23 mm | 1.050 g −370 g | 1.683 € +1.266 € |
| Carbonal Road DT Swiss 180 23mm Internal Width CLINCHER Wave W23-4550 | 47,5 mm | 23 mm | 1.350 g −70 g | 1.202 € +785 € |
Ausgewählt nach Specs: Felgenhöhe ±5 mm, Innenbreite ±2 mm, je Marke ein Modell. Reihenfolge wie in der Liste: Ampelpunkte, bei Gleichstand Preis, dann die geringere Abweichung bei Höhe und Innenbreite. Preis ab wie in der Liste, ohne Versand und Einfuhrabgaben.
Belege
- Produktseite bolacarbon.com abgerufen 19.10.2026