CE 40R
- Felgenhöhe
- 40 mm
- Innenbreite
- Außenbreite
- Gewicht Satz
- Speichen VR/HR
- unbekannt
- Speichenmaterial
- Carbon
Technische Daten
Der Hersteller nennt bisher keine Angaben zu Speichenanzahl.
Felge
- Höhe
- 40 mm
- Innenbreite
- 21 mm oder 24 mm
- Außenbreite
- 28 mm oder 29 mm oder 30 mm
Gewicht
- Satz
-
1.270 g
Herstellerangabe
Quelle: bolacarbon.com · Stand 16.10.2026
„Complete Wheelset Weight: 1270g (tape & valve excluded, ±2% tolerance)"
Belastbarkeit
- Max. Fahrergewicht
-
105 kg
Herstellerangabe
Quelle: bolacarbon.com · Stand 16.10.2026
„Max rider weight: rated to 105kg - the lowest in CE; heavier riders should consider the CE 45R."
- Max. Systemgewicht
- 105 kg
Speichen
- Anzahl VR/HR
- unbekannt
- Material
-
Carbon
Herstellerangabe
Quelle: bolacarbon.com · Stand 16.10.2026
„Spoke: foil carbon, 20/24, 2x, Straight pull"
- Modell
-
foil carbon, 20/24, 2x, Straight pull
Herstellerangabe
Quelle: bolacarbon.com · Stand 16.10.2026
„Spoke: foil carbon, 20/24, 2x, Straight pull"
Nabe
- Modell
- DT Swiss 36T
- Freilaufmechanik
- Zahnscheiben (Ratchet)
Lieferumfang
- Dabei
-
Tubeless-Ventile, Ersatzspeichen, Felgenband
Herstellerangabe
Quelle: bolacarbon.com · Stand 16.10.2026
„Accessories: Tape, valve and spare spokes"
Kaufen bei Bola
Bola
- Versand nach Deutschland
- kostenlos
- Zoll und Einfuhrumsatzsteuer
- inklusive, verzollte Lieferung (DDP)
- Lieferzeit
- 7 bis 20 Werktage
- Versand ab
- unklar
- Rückgabe
- 14 Tage, Rücksendung zahlst du
- Zahlungsarten
- PayPal
- Garantie
- 2 Jahre
- Crash Replacement
- ja
- Garantieabwicklung
- unklar
So steht es auf den Seiten des Shops, für Lieferungen nach Deutschland. Belege, Einzelheiten und Kontakt findest du auf der Markenseite.
Angebote
| Ausführung | Breite innen / außen | Link zum Shop |
|---|---|---|
| 988 € 1.111 $ im Shop 18 Ausführungen günstigster Preis | ||
| 30/24mm · Shimano HG · Black Bola | 24 mm / 30 mm | Im Shop: 30/24mm · Shimano HG · Black Bola |
| 30/24mm · Shimano HG · White Bola | 24 mm / 30 mm | Im Shop: 30/24mm · Shimano HG · White Bola |
| 30/24mm · Shimano HG · Customized | 24 mm / 30 mm | Im Shop: 30/24mm · Shimano HG · Customized |
| 30/24mm · Sram XDR · Black Bola | 24 mm / 30 mm | Im Shop: 30/24mm · Sram XDR · Black Bola |
| 30/24mm · Sram XDR · White Bola | 24 mm / 30 mm | Im Shop: 30/24mm · Sram XDR · White Bola |
| 30/24mm · Sram XDR · Customized | 24 mm / 30 mm | Im Shop: 30/24mm · Sram XDR · Customized |
| 30/24mm · Compy · Black Bola | 24 mm / 30 mm | Im Shop: 30/24mm · Compy · Black Bola |
| 30/24mm · Compy · White Bola | 24 mm / 30 mm | Im Shop: 30/24mm · Compy · White Bola |
| 30/24mm · Compy · Customized | 24 mm / 30 mm | Im Shop: 30/24mm · Compy · Customized |
| 28/21mm · Shimano HG · Black Bola | 21 mm / 28 mm | Im Shop: 28/21mm · Shimano HG · Black Bola |
| 28/21mm · Shimano HG · White Bola | 21 mm / 28 mm | Im Shop: 28/21mm · Shimano HG · White Bola |
| 28/21mm · Shimano HG · Customized | 21 mm / 28 mm | Im Shop: 28/21mm · Shimano HG · Customized |
| 28/21mm · Sram XDR · Black Bola | 21 mm / 28 mm | Im Shop: 28/21mm · Sram XDR · Black Bola |
| 28/21mm · Sram XDR · White Bola | 21 mm / 28 mm | Im Shop: 28/21mm · Sram XDR · White Bola |
| 28/21mm · Sram XDR · Customized | 21 mm / 28 mm | Im Shop: 28/21mm · Sram XDR · Customized |
| 28/21mm · Compy · Black Bola | 21 mm / 28 mm | Im Shop: 28/21mm · Compy · Black Bola |
| 28/21mm · Compy · White Bola | 21 mm / 28 mm | Im Shop: 28/21mm · Compy · White Bola |
| 28/21mm · Compy · Customized | 21 mm / 28 mm | Im Shop: 28/21mm · Compy · Customized |
Preise aus dem Shop des Herstellers, Stand 16.10.2026, ohne Versand, Zoll und Einfuhrumsatzsteuer. Ein Endpreis mit Versand und Abgaben folgt.
Preise in € umgerechnet zum Kurs 1 € = 1,1253 $ vom 16.10.2026 (Quelle: EZB-Referenzkurse). Der abgebuchte Betrag kann abweichen, je nach Kurs und Gebühren deiner Bank.
Ähnliche Laufradsätze anderer Marken
| Laufradsatz | Höhe | Innen | Gewicht | Preis ab |
|---|---|---|---|---|
| Bola CE 40R dieses Modell | 40 mm | 24 mm | 1.270 g | 988 € |
| Nepest NOVA 45 | 45 mm | 23 mm | 1.220 g −50 g | 1.359 € +371 € |
| Elitewheels Drive II 36 | 36 mm | 23 mm | 1.260 g −10 g | 1.155 € +167 € |
| UPVINE Ultra 40 | 40 mm | 23 mm | 950 g −320 g | 1.866 € +878 € |
| Carbonal Gravel SR270 + Carbon 24mm Internal Width CLINCHER D24-44 | 44 mm | 24 mm | 1.250 g −20 g | 648 € −340 € |
Ausgewählt nach Specs: Felgenhöhe ±5 mm, Innenbreite ±2 mm, je Marke ein Modell. Reihenfolge wie in der Liste: Ampelpunkte, bei Gleichstand Preis, dann die geringere Abweichung bei Höhe und Innenbreite. Preis ab wie in der Liste, ohne Versand und Einfuhrabgaben.
Belege
- Produktseite bolacarbon.com abgerufen 16.10.2026